loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Apr 15, 2024 30.51 18.17 -0.26
Govt. Securities-GSEC Apr 15, 2024 28.98 17.26 0.09
Govt. Securities-GSEC Apr 15, 2024 25.31 15.08 0.00
Govt. Securities-GSEC Apr 15, 2024 21.90 13.04 0.08
Govt. Securities-GSEC Apr 15, 2024 19.95 11.88 0.04
Govt. Securities-GSEC Apr 15, 2024 9.97 5.94 0.07
Govt. Securities-GSEC Apr 15, 2024 9.67 5.76 0.10
Govt. Securities-GSEC Apr 15, 2024 5.98 3.56 0.00
Govt. Securities-GSEC Apr 15, 2024 4.98 2.96 0.00
Govt. Securities-GSEC Apr 15, 2024 4.50 2.68 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 2.40 1.43 26.79
Reverse Repo-TREPS Apr 15, 2024 2.15 1.28 -0.95
Govt. Securities-GSEC Apr 15, 2024 1.00 0.60 0.03
Govt. Securities-GSEC Apr 15, 2024 0.61 0.36 0.03
Cash & Cash Equivalent-C C I Apr 15, 2024 0.00 0.00 0.00